LATEST INFO
Rabu, 12 November 2008 14:13:44
Job Vacancy as Project Coordinator
Selasa, 14 Oktober 2008 16:21:48
RI Jadi Parameter Keselamatan dan Kesehatan Kerja di Asia Eropa
Senin, 13 Oktober 2008 15:19:51
Menkes Bangga RI Masih Jadi Acuan Dunia Darurat Bencana
Proyek Terbaru
| NO | PERIODE | CONTRACT AMOUNT Rp x 1000 | PROJECT | LOCATION | OWNER | PRINCIPAL | STATUS |
| 1 | 2008-2009 | 4.778.678 | Integrated Maintenance Services Contract for FOM HCT (Facilities Owner Maintenance Hydro Carbon Traqnsport) Facilities | Duri, Riau | PT. Chevron Pacific Indonesia (PT. CPI) | PT. Mesitech | --- |
| 2 | 2009-2013 | USD 18,829,735 | Tangguh Operation Plant Mechanical Maintenance Services | Berau, Papua | BP Berau | PT. Mesitech | --- |
| 3 | 2008–2011 | 3.307.700 | Maintenance, Repair and Commissioning Instrument Services | Duri, Riau | PT. CPI | PT. Mesitech | --- |
| 4 | 2007–2010 | 2.200.000 | Preventive Maintenance Mekanikal/Rotating, Electrical, Instrument Plant Equipment | Dumai, Riau | Pertamina UP-II, Dumai | PT. Mesitech | --- |
| 5 | 2008–2011 | 15.539.874 | Welding Services | Duri, Riau | PT.CPI | PT. Mesitech | --- |
| 6 | 2007–2010 | 2.832.328 | Repair, Test and Inspection Pressure Safety and Relief Valve | Duri, Riau | PT.CPI | PT. Mesitech | --- |
| 7 | 2008–2008 | 110.842.001 | Jasa-jasa Pendukung Operasi dan Pemeliharaan Fasilitas Produksi di Sumatera Light North (SLN) | Duri, Riau | PT. CPI | PT. Mesitech | --- |
| 8 | 2008–2009 | USD 378.539 | Water Treating Plant (WTP) Equipment Maintenance and Repair Services | Duri, Riau | PT. CPI | PT. Mesitech | --- |
